<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BlackMarx Blogs</title>
	<link>http://blackmarx.com/blog</link>
	<description>a blogging community for artists, writers and you!</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:50:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fedzilla &#8211; US Money and Banking.</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/whitehonky/files/2012/01/DVD2151master-198x300.jpg" width="100px" style="float:left; padding:10px">Thomas Jefferson and Andrew Jackson understood The Monster. But to most Americans today, Federal Reserve is just a name on the dollar bill. They have no idea of what the central bank does to the economy, or to their own &#8230; <a href="http://blackmarx.com/blog/whitehonky/2012/01/13/442/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/whitehonky/2012/01/13/442/</link>
			</item>
	<item>
		<title>Ron Paul &#8211; Exposed</title>
		<description><![CDATA[<img src="https://secure.ronpaul2012.com/images/bg-header.jpg" width="100px" style="float:left; padding:10px">Dear Fellow Conservative, My campaign&#8217;s incredibly strong second-place finish in New Hampshire has the national media stunned. Add that to my top-tier showing in Iowa, and it&#8217;s clear I&#8217;m the one Republican candidate who can take on and DEFEAT both &#8230; <a href="http://blackmarx.com/blog/whitehonky/2012/01/13/ron-paul-exposed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/whitehonky/2012/01/13/ron-paul-exposed/</link>
			</item>
	<item>
		<title>The Mayonnaise Jar and 2 Cups of Coffee!</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/ben/files/2011/12/mayonaise.jpg" width="100px" style="float:left; padding:10px">WHEN IS THE JAR FULL? When things in your life seem almost too much to handle, when 24 hours in a day are not enough, remember the mayonnaise jar and the two cups of coffee.A professor stood before his philosophy &#8230; <a href="http://blackmarx.com/blog/ben/2011/12/20/the-mayonnaise-jar-and-2-cups-of-coffee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/ben/2011/12/20/the-mayonnaise-jar-and-2-cups-of-coffee/</link>
			</item>
	<item>
		<title>Late Night Tale</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/howenart/files/2011/09/late-night-tale-sm-400x500.jpg" width="100px" style="float:left; padding:10px">Late Night Tale Medium: Digital Art Size is 24&#8243; X 30&#8243; Giclée prints available on premium photo paper, or canvas. Link to this post!]]></description>
		<link>http://blackmarx.com/blog/howenart/2011/11/28/late-night-tale/</link>
			</item>
	<item>
		<title>Perform a Batch Processing on Image Files with Gimp</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/11/5802283_f260.jpg" width="100px" style="float:left; padding:10px">&#160; As photography has gone digital, options in editing the images have become endless. Gone are the days when you would use film to take pictures and developing them as they are because you cannot edit or preview them prior &#8230; <a href="http://blackmarx.com/blog/vectorfiles/2011/11/28/perform-a-batch-processing-on-image-files-with-gimp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/11/28/perform-a-batch-processing-on-image-files-with-gimp/</link>
			</item>
	<item>
		<title>Pirate Flag</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/11/pirateflag001-1024x554.jpg" width="100px" style="float:left; padding:10px">Free Download -Vector clipart...Torn and ratty this flag waves high terrorizing the wealthy trade ships. Using only to color the standard black and a light grey menacing skull and cross bones, this flag invokes fear in the heart of the pirates prey. <a href="http://blackmarx.com/blog/vectorfiles/2011/11/04/pirate-flag/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/11/04/pirate-flag/</link>
			</item>
	<item>
		<title>Corel Draw X4-How to use the evelope tool to bridge text</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/09/blue-video-icon-150x150.jpg" width="100px" style="float:left; padding:10px">This video illustrates bridging text using the envelope tool in CorelDraw X4. this can be a very helpful tool to add some flare to plain old text. your designs can be spiced up even more when used in conjunction with the contour tool. <a href="http://blackmarx.com/blog/vectorfiles/2011/10/17/corel-draw-x4-how-to-use-the-evelope-tool-to-bridge-text-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/10/17/corel-draw-x4-how-to-use-the-evelope-tool-to-bridge-text-youtube/</link>
			</item>
	<item>
		<title>Pirate Skull and Cross Bones</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/09/pirateskullxbones-300x242.jpg" width="100px" style="float:left; padding:10px">This Skull and Cross Bones clip-art has vintage line art look with. Unlike most skull and bones clips this one include an eye which gives the art a subtle pirate look. Files are setup as 3 colors with the eye patch being the third, so you can change the color of the patch and bones using your favorite vector drawing program. <a href="http://blackmarx.com/blog/vectorfiles/2011/09/14/pirate-skull-cross-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/09/14/pirate-skull-cross-bones/</link>
			</item>
	<item>
		<title>Vintage Dancing Couple</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/07/50sdancingcouple-214x300.jpg" width="100px" style="float:left; padding:10px">Download Vintage Dancing Couple Files Here! Link to this post!]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/09/14/vintage-dancing-couple/</link>
			</item>
	<item>
		<title>We are the World</title>
		<description><![CDATA[<img src="http://blackmarx.com/blog/vectorfiles/files/2011/09/weworld-300x297.jpg" width="100px" style="float:left; padding:10px">We are the World Graphic depicts the Earth circled by stick type figures in hand holding positions.
 <a href="http://blackmarx.com/blog/vectorfiles/2011/09/13/world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blackmarx.com/blog/vectorfiles/2011/09/13/world/</link>
			</item>
</channel>
</rss>

